Bachelor of Arts with a major in Music; Music Studies Track
(An outside minor is required)
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
MUSIC 010 University Band | 4 | None |
OR |
|
|
MUSIC 022 University Choir | (4) | Audition |
MUSIC 102 Recital Attendance (8 sem.) | 0 | None |
MUSIC 211 Class Piano I | 1 | Diagnostic Exam |
MUSIC 212 Class Piano II | 1 | MUSIC 211 |
MUSIC 227 Aural Skills I | 1 | Diagnostic Exam |
MUSIC 228 Aural Skills II | 1 | MUSIC 227 |
MUSIC 259 Music Theory I | 3 | Diagnostic Exam |
MUSIC 260 Music Theory II | 3 | MUSIC 259 |
MUSIC 311 Class Piano III | 1 | MUSIC 212 |
MUSIC 312 Class Piano IV | 1 | MUSIC 311 |
MUSIC 320 Music History I | 3 | MUSIC 150, 259, or 260 |
MUSIC 321 Music History II | 3 | MUSIC 150, 259, or 260 |
MUSIC 327 Aural Skills III | 1 | MUSIC 228 |
MUSIC 328 Aural Skills IV | 1 | MUSIC 327 |
MUSIC 34X Principal Applied Music (4 sem.) | 4 | Music Major |
MUSIC 359 Music Theory III | 3 | MUSIC 260 |
MUSIC 360 Music Theory IV | 3 | MUSIC 359 |
MUSIC 381 Music History Seminar | 3 | MUSIC 150, 259, or 260 |
MUSIC 44X Principal Applied Music (1 sem.) | 2 | Jury |
AND |
|
|
MUSIC 303 Junior Recital | 0 | MUSIC 44X |
OR |
|
|
MUSIC 497 Senior Project | (2) | MUSIC 359 |
Art or Theater Elective | 3 |
|
MUSIC electives* | 6 |
|
Total Hours | 48 hrs. |
|
*MUSIC 130, 150, and 225 may not be used. Up to 2 hours of ensemble (MUSIC 010-052) may be used.
Plus Institutional Baccalaureate Degree Requirements
Courses and Descriptions