Bachelor of Science with a comprehensive major in Computer Science
*CS 499 Prerequisite Update: See Addendum
This program is designed for those students who wish to pursue a career in computer science.
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
CS 101 Logic and Computing | 3 | 2 years H.S. Algebra |
CS 121 Computer Programming I | 3 | CS 101 |
CS 122 Computer Programming II | 3 | CS 121 |
CS 230 Data Structures | 3 | CS 122, MATH 223 |
CS 301 Computer Architecture | 3 | CS 122 |
CS 302 Theory of Computation | 3 | MATH 224, 250 |
CS 303 Computer Algorithms | 3 | CS 230, MATH 224 |
CS 304 Theory of Programming Languages | 3 | CS 230, MATH 224 |
CS 421 Principles of Operating Systems | 3 | CS 230, 301 |
CS 499 Software Development | 3 | CS 230, Junior/Senior Status *Prerequisite Update: See Addendum |
MIS 470 Database Management | 3 | None |
MATH 223 Discrete Mathematics I | 3 | 3 years H.S. College Prep Math |
MATH 224 Discrete Mathematics II | 3 | MATH 223 |
MATH 250 Mathematical Proof | 1 | MATH 223 |
MATH 307 Linear Algebra | 3 | MATH 202, 206, or 224 |
Electives-Choose 2 courses from: | 6 |
|
SEC 180 Foundations of Computer Security | (3) | None |
SEC 185 Cyber Ethics | (3) | None |
CS 221 The Linux Operating System | (3) | CS 101 |
CS 325 Mobile Applications Development | (3) | CS 122 |
CS 433 Computer Networks | (3) | CS 230, 301 |
CS 460 Advanced Topics in CS | (3) | CS 230 |
Electives-Choose 2 courses from: | 6 |
|
CS 175 Web Design | (3) | None |
CS 260 Topics in CS | (3) | None |
CS 275 Web Programming | (3) | CS 101, 175 |
CS 427 Computer Graphics | (3) | CS 303, MATH 307 |
MIS 372 Systems Analysis & Design | (3) | MIS 221 |
MIS 472 Business Intelligence, Analytics, & Data Visualization | (3) | MIS 221 or CS 121 |
MIS 473 Advanced Systems Development | (3) | MIS 371, 372, 470 |
MATH 205 Calculus I | (5) | MATH 111 or Equivalent |
MATH 308 Operations Research | (3) | MATH 224 |
Any additional 400 level CS course | (3) |
|
Science electives* | 6 |
|
Total Hours | 61 hrs. |
|
*Electives may be from biology, chemistry, computer science, cybersecurity, geology, mathematics, physics, or software design and development, excluding MATH 100, 110 and excluding Math 111, 201, 202 if taken after Math 205 was successfully completed.
Plus Institutional Baccalaureate Degree Requirements
Courses and Descriptions