Navigated to BS with a comprehensive major in Biochemistry.
  
  Bachelor of Science with a comprehensive major in Biochemistry
Course Number and Title  | Hrs.  | Prerequisites  | 
|---|---|---|
BIO 201 Molec. & Cellular Basis of Life  | 4  | None  | 
BIO 202 Organ. Adapt. & Divers.  | 4  | None  | 
BIO 303 Genetics  | 4  | BIO 201 & 6 BIO hrs  | 
BIO 424 Cell Biology  | 4  | 12 hrs. Bio, Bio 303  | 
CHEM 103 General Chemistry I  | 4  | H.S. Chem., 3 yrs. H.S. Math  | 
CHEM 104 General Chemistry II  | 4  | CHEM 103  | 
CHEM 320 Quant. Analysis  | 4  | CHEM 104  | 
CHEM 307/307L Org. Chem. I  | 4  | CHEM 104  | 
CHEM 308/308L Org. Chem II  | 4  | CHEM 307  | 
CHEM 411/411L Phys. Chem. I  | 4  | PHYS 206  | 
CHEM 429/429L Biochemistry  | 4  | CHEM 307  | 
CHEM 439 Adv. Topics in Biochemistry  | 3  | CHEM 429  | 
MATH 205 Calculus I  | 5  | MATH 111 or Equ.  | 
MATH 206 Calculus II  | 5  | MATH 205  | 
PHYS 205 Univ. Physics I  | 5  | MATH 206  | 
PHYS 206 Univ. Physics II  | 5  | PHYS 205  | 
Total Hours  | 67 hrs.  | 
  | 
Plus Institutional Baccalaureate Degree Requirements
Courses and Descriptions