Associate of Arts in Education Studies
Course Number and Title  | Hrs.  | Prerequisites  | 
|---|---|---|
EDFN 130 Intro. to Teaching  | 3  | None  | 
EDFN 202 Teach. & Learning Process  | 3  | EDFN 130  | 
*EDEC 140 Phonics & Eng. Lang.  | 3  | None  | 
EDCI 232 Instructional Design & Educational Tech for Teaming  | 3  | EDFN 130, EDFN 202  | 
*EDEC 262 Found. In Literacy K-9  | 3  | None  | 
Choose One:  | 3  | 
  | 
EDEC 215 EC/ECIS Foundations  | (3)  | None  | 
EDIS 250 Introduction to Educational Intervention  | (3)  | None  | 
Choose One:  | 3  | 
  | 
EDEC 400 Behav. & Social Intervention  | (3)  | EDEC 215  | 
EDIS 441 Creating Effective Learning Environments  | (3)  | EDIS 250  | 
Choose One:  | 3  | 
  | 
EDEC 369 Assess/Eval-At Risk  | (3)  | EDEC 215 or EDIS 250  | 
EDIS 342 Assessing Students with Mild/Moderate Educational Needs  | (3)  | EDEC 215 or EDIS 250  | 
Total Hours  | 24 hrs.  | 
  | 
Suggested Core Courses:  | 
  | 
  | 
ENG 101 English Composition I  | 3  | ENG 100 or Equiv.  | 
COM 101 Human Communication  | 3  | None  | 
ENG 102 English Composition II  | 3  | ENG 101  | 
HIST 212 American History through the Civil War  | 3  | None  | 
GEOL 210 Natural Disasters/Severe Weather  | 3  | None  | 
MATH 217 Theory of Arithmetic & Geometry  | 3  | Math ACT 18 or above, SAT 480 or above, MATH 100  | 
SOC 301 Race, Ethnic & Minority Issues  | 3  | None  | 
Core CCI  | 3  | 
  | 
Core Humanities  | 3  | 
  | 
Core Religion  | 3  | 
  | 
Core Aesthetics  | 3  | 
  | 
Core Elective  | 3  | 
  | 
Plus Institutional Associate Degree Requirements
Courses and Descriptions