Business Analytics Minor:
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
MIS 221 Information Technology | 3 | None |
MATH 108 Introductory Statistics | 3 | MATH 100 or ACT 18 or SAT 480 |
ECON 348 Business Analytics I | 3 | MATH 108 |
ECON 448 Business Analytics II | 3 | ECON 348 |
MGT 340 Management Science | 3 | MIS 221, MATH 108 |
MIS 472 Business Intelligence, Analytics, & Data Visualization | 3 | MIS 221 or CS 121 or ECON 348 |
Elective (choose one from the following): | 3 |
|
CS 121 Computer Programming I | (3) | CS 101 |
ACCT 321 Business Spreadsheets | (3) | ACCT 201, MIS 221 |
MIS 370 Programming for Business I | (3) | MIS 221 |
MIS 470 Database Management | (3) | None |
MKT 311 Market Analysis and Research | (3) | MKT 233 |
SCM 351 Lean Production & Quality | (3) | MGT 319 |
ECON 449 Research in Business Analytics | (3) | ECON 448 or MIS 472 or MGT 340 |
Total Hours | 21 hrs. |
|
Courses and Descriptions